Watch Again | IEEE UK & Ireland Section Annual Christmas Lecture – Story-telling in the History of Computing by Dr Doron Swade Gallery Watch Again | IEEE UK & Ireland Section Annual Christmas Lecture – Story-telling in the History of Computing by Dr Doron Swade Annual Christmas Lecture Watch Again | IEEE UK & Ireland Section Annual Christmas Lecture – Story-telling in the History of Computing by Dr Doron Swade Ieee webmaster2021-12-18T15:19:26+00:00
Watch Again | EMB Chapter Webinar – Exploring the Possibility of AI to Improve Patient Care in ICU Gallery Watch Again | EMB Chapter Webinar – Exploring the Possibility of AI to Improve Patient Care in ICU Engineering in Medicine and Biology Watch Again | EMB Chapter Webinar – Exploring the Possibility of AI to Improve Patient Care in ICU Ieee webmaster2021-12-11T19:30:07+00:00
Event Report | Neat Graphs are Good Science – Disciplined Data Visualisation in Electrical Engineering Research Gallery Event Report | Neat Graphs are Good Science – Disciplined Data Visualisation in Electrical Engineering Research Power and Energy Event Report | Neat Graphs are Good Science – Disciplined Data Visualisation in Electrical Engineering Research Ieee webmaster2021-12-19T15:44:45+00:00
Son et Lumiere | Music Transmission with Light and Mirrors – a DIY Guide Gallery Son et Lumiere | Music Transmission with Light and Mirrors – a DIY Guide Photonics Son et Lumiere | Music Transmission with Light and Mirrors – a DIY Guide Ieee webmaster2021-12-04T19:44:00+00:00
Event Report | Manchester Energy and Electrical Power System (MEEPS) Symposium 2021 Gallery Event Report | Manchester Energy and Electrical Power System (MEEPS) Symposium 2021 Power and Energy Event Report | Manchester Energy and Electrical Power System (MEEPS) Symposium 2021 Ieee webmaster2021-12-04T19:45:42+00:00
Watch Again | SMC Webinar – The History of Cybernetics Gallery Watch Again | SMC Webinar – The History of Cybernetics Systems Man and Cybernetics Watch Again | SMC Webinar – The History of Cybernetics Ieee webmaster2021-12-01T20:12:59+00:00
Event Report | The ‘Career Networking’ Series, University of Birmingham IEEE Student Branch (PES) Gallery Event Report | The ‘Career Networking’ Series, University of Birmingham IEEE Student Branch (PES) Power and Energy Event Report | The ‘Career Networking’ Series, University of Birmingham IEEE Student Branch (PES) Ieee webmaster2021-12-05T13:31:00+00:00
Watch Again | IEEE Nanotechnology Chapter Distinguished Lecture – Nanoplasmonics: Reaching Out to the Single Molecule Gallery Watch Again | IEEE Nanotechnology Chapter Distinguished Lecture – Nanoplasmonics: Reaching Out to the Single Molecule Nano Technology Watch Again | IEEE Nanotechnology Chapter Distinguished Lecture – Nanoplasmonics: Reaching Out to the Single Molecule Ieee webmaster2021-11-28T13:04:19+00:00
IEEE Appoints Dr Mona Ghassemian as Member of the 2022 MGA Nominations and Appointments Committee Gallery IEEE Appoints Dr Mona Ghassemian as Member of the 2022 MGA Nominations and Appointments Committee IEEE IEEE Appoints Dr Mona Ghassemian as Member of the 2022 MGA Nominations and Appointments Committee Ieee webmaster2021-11-27T19:41:40+00:00
Watch Again | LMAG Event Panel Discussion: Blockchain, Crypto Currency and DeFi – Are Cryptocurrencies Here to Stay? Gallery Watch Again | LMAG Event Panel Discussion: Blockchain, Crypto Currency and DeFi – Are Cryptocurrencies Here to Stay? Blockchain, LMAG Watch Again | LMAG Event Panel Discussion: Blockchain, Crypto Currency and DeFi – Are Cryptocurrencies Here to Stay? Ieee webmaster2021-11-28T12:28:23+00:00